Since its consecration Staple Hill has been proudly served by the following brethren as master of the lodge.
Those brethren who, for whatever reason started on the rungs of office as a steward but did not progress to the chair have been no less valuable and their efforts in the lodge are commended also.

L W Hill was the first non-founding member to take the chair in 1954 and the first initiate to become master was CH Painter in 1957.
There have been three father & son masterships in Staple Hill Lodge – that of the Frazers, the Haynes and the Fullers.
W Bro Gilbert Haynes, in 1982, became the only father to install his son David who is also the youngest brother to become Worshipful Master at the age of 37 years.
W Bro A W G Frazer had died before his son was installed in 1975. He does remain to date the only father to initiate, pass and raise his son in 1960.
Sadly the lodge has had two masters die during their term of office. In 1973 the lodge lost W Bro J V Williams after which IPM W Bro Player occupied the chair for the remainder of the year.
And in 2008 W Bro R.A Harding, this time however Senior Warden Bro Noble opened the lodge from the kneeling stool in front of the masters pedestal, before handing over to a past master to conduct the ceremonies.
| Year | Master | Year | Master |
| 1945 | W.P Cole | 2000 | T.M Long |
| 1946 | P.H Kendall | 2001 | G.J Weeks (snr) |
| 1947 | W.S. Lockywer | 2002 | G.J Weeks |
| 1948 | Rev.C.H.J Wood | 2003 | M.J Radnedge |
| 1949 | A.G Dunn | 2004 | D.M Player |
| 1950 | F.G Painter | 2005 | G.J Nicholson |
| 1951 | C.H Taylor | 2006 | U.A Woodburn |
| 1952 | P.B.L Jones | 2007 | F.C Ballard |
| 1953 | H.G Hicks | 2008 | R.A Harding |
| 1954 | Len W Hill | 2009 | K.A Noble |
| 1955 | R.S Cunnings | 2010 | M.B Fuller |
| 1956 | H.W Nicholas | 2011 | T Merrett |
| 1957 | C.H Painter | 2012 | G.L Clarke |
| 1958 | F.G Bradley | 2013 | M.H Dorrington |
| 1959 | H.E Cooper | 2014 | J.A Williams |
| 1960 | Maj.A.W.G Frazer (M.C) | 2015 | L Fuller |
| 1961 | H Butterworth | 2016 | D.G Branfield |
| 1962 | A.H Howell | 2017 | D.H Collman |
| 1963 | B.A Tanner | 2018 | R.A Nichols |
| 1964 | W.T Ryan | 2019 | A.G.J Hoadley |
| 1965 | Bernard Smith (M.B.E) | 2020 | A.G.J Hoadley |
| 1966 | Robert Evans | 2021 | A.G.J Hoadley |
| 1967 | Henry A Briggs | 2022 | M Taylor |
| 1968 | H Burchill | 2023 | S.J.G Finn |
| 1969 | A.E Robson | 2024 | S.J.G Finn |
| 1970 | Gilbert Haynes | 2025 | A.M Knight |
| 1971 | A.B Moxham | ||
| 1972 | A.S Player | ||
| 1973 | J.V Williams | ||
| 1974 | A.E.C Curtis | ||
| 1975 | C.J Frazer | ||
| 1976 | C.R.G Gover | ||
| 1977 | R.W McEvoy | ||
| 1978 | R.G Thorne | ||
| 1979 | G.C Hanford | ||
| 1980 | P.F Brown | ||
| 1981 | J.E Hector | ||
| 1982 | D.R Haynes | ||
| 1983 | J.V.T Howard | ||
| 1984 | S. Bracegirdle | ||
| 1985 | A.F.J Poole | ||
| 1986 | E.T Gully | ||
| 1987 | G.E.R Gregory | ||
| 1988 | D.A Pratt | ||
| 1989 | R Powell | ||
| 1990 | R.J Pearce | ||
| 1991 | B.H Clarke | ||
| 1992 | R.J Stacey (J.P) | ||
| 1993 | B.M Fuller | ||
| 1994 | S.L Parker | ||
| 1995 | A.G House | ||
| 1996 | P.W Thompson | ||
| 1997 | J.A Randall | ||
| 1998 | N.F Thomas | ||
| 1999 | R.G.E Hewitt |
